Acquisition atlas
What sold. Why it mattered.
Actual price observations where disclosed. Buyer motives and metrics where supported. Unknowns where the public record runs out.

34 historical records · source dates retained · no live sale inventory
| Business | Price observation | Buyer / period | Evidence |
|---|---|---|---|
| AI Math HelperMobile utility · Apple | $1,000reported exit | Buyer undisclosedClosing date undisclosed | marketplaceDownloads are not paying customers. No clean recurring-revenue multiple. |
| Startup & SaaS directoryDirectory / lead generation · Web | $1,700reported exit | Buyer undisclosedClosing date undisclosed | marketplace |
| Pet Care & TrackerMobile utility · Apple | $1,800reported exit | Buyer undisclosedClosing date undisclosed | marketplace |
| AI review-summary appCommerce app · Shopify | €2,300reported exit | Patrick (analytics engineer)2026-02 | buyerEuro price is not converted to USD. Reported metrics are AFTER acquisition, not the financials used to price the deal. |
| PicyardCreative utility · Web | $6,000reported exit | Buyer undisclosedClosing date undisclosed | founderFive-month sale process as reported. ARR and lifetime-deal labels conflict; exact closing date unknown. |
| ColdDMWorkflow micro-SaaS · Web | $6,000reported exit | Buyer undisclosedClosing date undisclosed | founderHistorical case. Four days from listing, not idea. $12k subsequent freelance work is NOT part of exit price. |
| n8n Chat Widget BuilderAutomation interface · n8n | $25,000reported exit | Buyer undisclosedClosing date undisclosed | marketplaceOne-time licenses / prepaid usage conflict with ARR label; sold homepage is price source. No reliable multiple. |
| AI Video Creator for YouTubeCreative utility · Web | $15,000reported exit | Buyer undisclosedClosing date undisclosed | marketplaceDistribution, retention, rights and closing date undisclosed. |
| Shopify home-decor visualizerCommerce app · Shopify | $12,000reported exit | Buyer undisclosedClosing date undisclosed | marketplaceDo not treat asking/exit labels or run-rate/lifetime numbers as clean comparable financials. |
| eSign PDF appMobile utility · Apple | $50,000reported exit | Buyer undisclosedReported May 2026; exact close unknown | marketplacePrice reported in article title. Article covers April activity but does not give exact closing day. |
| PromptmonitorWorkflow micro-SaaS · Web | $85,000reported exit | Unnamed SaaS portfolio operator2026-01-14 | secondaryPrior $500 MRR plateau is NOT revenue at exit; later growth unquantified. Purchase not independently verified. |
| Digital marketing agencyProductized agency · Services | $429,285reported exit | Buyer undisclosed2026-Q2 | marketplaceBroker-reported normalized earnings require independent diligence. |
| AI economic-calendar SaaSWorkflow micro-SaaS · Web | $230,000reported exit | Buyer undisclosed2026-Q2 | marketplaceExtreme churn makes annualized run-rate a weak durability proxy. |
| Digital budgeting productsDigital product / content · Web | $180,000reported exit | Buyer undisclosed2026-Q2 | marketplaceAn established audience is not reproducible by code generation. |
| Fashion rental marketplaceTwo-sided marketplace · Web | $300,246reported exit | Buyer undisclosed2026-Q2 | marketplaceRequires two-sided liquidity and continuing operations. |
| Software development agencyProductized agency · Services | $263,660reported exit | Buyer undisclosed2026-Q2 | marketplaceHuman delivery capacity is part of the asset, not zero-human SaaS. |
| Senior travel businessService operator · Services | $849,600reported exit | Buyer undisclosed2026-Q2 | marketplaceDecades of customer relationships; not a quick-build digital asset. |
| Visual Quiz BuilderCommerce app · Shopify | $1,000,000reported exit | Alleyway Capital2022-09 | founderFounder plus six engineers; parent raised $600k. Not a one-person 30-day creation. |
| TopicRankerWorkflow micro-SaaS · Web | $2,223,000filed total cash consideration | Semrush2025-10-17 | filing |
| Exploding Topics assetsDigital product / content · Web | $2,950,000filed purchase consideration | Semrush2024-08-15 | filing |
| Third Door MediaDigital product / content · Web | $6,174,000filed purchase consideration | Semrush2024-10-16 | filing |
| RyteVertical SaaS · Web | $10,482,000filed purchase consideration | Semrush2024-07-11 | filing |
| Brand24 — initial 58% stakeVertical SaaS · Web | $13,528,000filed initial stake consideration | Semrush2024-04-29 | filingLater share purchases excluded; do not call $13.528m the full-company sale price. |
| XFunnelWorkflow micro-SaaS · Web | $16,500,000filed price, net acquired cash | HubSpot2025-12-01 | filingEarlier ~$30m agreement headline is not the final accounting purchase figure. |
| DashworksKnowledge workflow SaaS · Web | $17,800,000filed price, net acquired cash | HubSpot2025-05-01 | filing |
| Educational SaaS / worksheetsDigital product / content · Web | $8,500,000reported exit | Undisclosed US buyerClosing date undisclosed | marketplaceArticle update date, not close date. Two weeks was time to an offer; claimed 6.4× basis is not fully reconciled. |
| Frame AIKnowledge workflow SaaS · Web | $50,900,000filed price, net acquired cash | HubSpot2025-01-06 | filing |
| SurePath AISecurity / infrastructure · Web | $50,100,000filed acquisition amount | F52026-06-15 | filing |
| CalypsoAISecurity / infrastructure · Web | $145,200,000filed cash acquisition amount | F52025-09-26 | filingAnnouncement and closed-accounting amount differ. Do not infer the difference is seller proceeds. |
| Base44AI builder platform · Web | $80,000,000announced initial consideration | Wix2025-06 | primaryExceptional strategic deal, not a template for ordinary micro-SaaS. Initial consideration is not founder take-home. |
| FormSwiftDocument workflow SaaS · Web | $95,000,000announced cash transaction | Dropbox2022-12-15 | primaryHistorical strategic comp. Employment-conditioned amounts are not unrestricted proceeds. |
| AfterSellCommerce app · Shopify | Undisclosedundisclosed | Rokt2024-02 | primary |
| Thrive ThemesPlugin portfolio · WordPress | Undisclosedundisclosed | Awesome Motive2023-01-23 | primary |
| PageCrafterWorkflow micro-SaaS · Web | Undisclosedundisclosed | Buyer undisclosedClosing date undisclosed | marketplacePrice and true business age undisclosed. Process evidence, not a price benchmark. |
Price neighborhoods are approximate groupings, not identical transaction sizes. Reported price, asking price, enterprise value and seller proceeds are different measures. The archive includes older benchmarks and undated marketplace reports, not only recent closed deals.